KOLOR DROPS
Fleece Joggers
Heavyweight but easy to live in. The Kolor Drops Fleece Joggers are made for off-duty days, airport fits, and everything in between. With a regular fit, elastic cuffs, and practical pockets, they balance cozy warmth with a clean street silhouette you can pair with tees, hoodies, or outerwear.
Product Details
Everyday Comfort
Made from a 345 GSM fleece blend, these joggers feel thick and substantial without being stiff. The cotton-poly fabric offers high breathability and slight stretch, so they move with you while holding their shape through repeated wear and wash.
Signature Details
Fit: Regular / Unisex
Waist: Elastic waistband with drawcord
Leg: Tapered with elastic cuffs
Fabric: 42% Cotton, 53% Polyester, 5% Other fibers
Weight: 10.2 oz / 345 g/m²
Thickness: Thick, heavyweight fleece
Breathability: High
Features: Side pockets, elastic waist
Size & Fit
True to size with a comfortable, natural taper. Choose your regular size for a clean everyday fit, or size up for a more relaxed, lounge-style feel. The elastic waistband and cuffed ankles provide a secure but flexible hold on all body types.
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fleece Joggers
Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | US Size (Waist) | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 29–31 | 38.98 | 12.60 | 22.05 |
| M | 32–34 | 39.76 | 14.17 | 22.83 |
| L | 35–37 | 40.55 | 14.96 | 23.62 |
| XL | 38–40 | 41.34 | 15.75 | 24.41 |
| Size | US Size (Waist) | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 74–79 | 99.0 | 32.0 | 56.0 |
| M | 81–86 | 101.0 | 36.0 | 58.0 |
| L | 89–94 | 103.0 | 38.0 | 60.0 |
| XL | 97–102 | 105.0 | 40.0 | 62.0 |
| Size | Women’s US Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 4–6 | 38.98 | 12.60 | 22.05 |
| M | 8–10 | 39.76 | 14.17 | 22.83 |
| L | 12–14 | 40.55 | 14.96 | 23.62 |
| XL | 16–18 | 41.34 | 15.75 | 24.41 |
| Size | Women’s US Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4–6 | 99.0 | 32.0 | 56.0 |
| M | 8–10 | 101.0 | 36.0 | 58.0 |
| L | 12–14 | 103.0 | 38.0 | 60.0 |
| XL | 16–18 | 105.0 | 40.0 | 62.0 |
How to Measure
-
1 Waist
Measure straight across the narrowest waist line from edge to edge.
-
2 Hip
Measure straight across the widest hip line from edge to edge.
-
3 Length
Measure from the waistband to the leg opening or hem.
