Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | US Size (Waist) | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 29–31 | 38.98 | 12.60 | 22.05 |
| M | 32–34 | 39.76 | 14.17 | 22.83 |
| L | 35–37 | 40.55 | 14.96 | 23.62 |
| XL | 38–40 | 41.34 | 15.75 | 24.41 |
| Size | US Size (Waist) | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 74–79 | 99.0 | 32.0 | 56.0 |
| M | 81–86 | 101.0 | 36.0 | 58.0 |
| L | 89–94 | 103.0 | 38.0 | 60.0 |
| XL | 97–102 | 105.0 | 40.0 | 62.0 |
| Size | Women’s US Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 4–6 | 38.98 | 12.60 | 22.05 |
| M | 8–10 | 39.76 | 14.17 | 22.83 |
| L | 12–14 | 40.55 | 14.96 | 23.62 |
| XL | 16–18 | 41.34 | 15.75 | 24.41 |
| Size | Women’s US Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 4–6 | 99.0 | 32.0 | 56.0 |
| M | 8–10 | 101.0 | 36.0 | 58.0 |
| L | 12–14 | 103.0 | 38.0 | 60.0 |
| XL | 16–18 | 105.0 | 40.0 | 62.0 |
How to Measure
-
1 Waist
Measure straight across the narrowest waist line from edge to edge.
-
2 Hip
Measure straight across the widest hip line from edge to edge.
-
3 Length
Measure from the waistband to the leg opening or hem.
