KOLOR DROPS
Form Tee
Structured. Clean. Effortlessly elevated. The Kolor Drops Form Tee is crafted for those who want shape without stiffness — a heavyweight drop-shoulder silhouette that gives every outfit a refined, modern edge. Made from thick 100% cotton, it offers a crisp drape and a premium hand feel that holds its form wear after wear.
Product Details
Everyday Structure
Constructed from dense 425 GSM cotton, the Form Tee combines weight and breathability for a balanced, elevated fit. The smooth jersey finish creates a polished look, while the heavyweight build ensures durability and a consistent shape.
Signature Details
Fit: Loose / Unisex
Neckline: Round neck / O-neck
Sleeve Style: Drop Shoulder
Fabric: 100% Cotton
Weight: 12.5 oz / 425 g/m²
Thickness: Thick, structured
Breathability: Moderate
Size & Fit
Designed with a boxy, relaxed silhouette and extended drop shoulders.
- True to size for a structured, modern loose fit
- Size down for a neater silhouette
- Size up for an oversized, streetwear-forward look
The heavyweight fabric gives it a sharp drape that flatters all builds.
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Form Tee
Size Chart
1–3 cm sizing differences may occur.
| Size | Men’s US | Women’s US | Length (in) | Shoulder (in) | Chest (in) | Sleeve length (in) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 0–2 | 28.35 | 22.05 | 22.05 | 9.06 |
| S | 34–36 | 4–6 | 29.13 | 22.64 | 22.83 | 9.25 |
| M | 38–40 | 8–10 | 29.92 | 22.83 | 23.62 | 9.45 |
| L | 42–44 | 12–14 | 30.71 | 23.43 | 24.41 | 9.65 |
| XL | 46–48 | 16–18 | 31.50 | 24.02 | 25.20 | 9.84 |
| XXL | 50–52 | 20–22 | 32.28 | 24.21 | 25.98 | 10.04 |
| Size | Men’s US | Women’s US | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 0–2 | 72.0 | 56.0 | 56.0 | 23.0 |
| S | 34–36 | 4–6 | 74.0 | 57.5 | 58.0 | 23.5 |
| M | 38–40 | 8–10 | 76.0 | 58.0 | 60.0 | 24.0 |
| L | 42–44 | 12–14 | 78.0 | 59.5 | 62.0 | 24.5 |
| XL | 46–48 | 16–18 | 80.0 | 61.0 | 64.0 | 25.0 |
| XXL | 50–52 | 20–22 | 82.0 | 61.5 | 66.0 | 25.5 |
How to Measure
- Length: Measure from where the shoulder seam meets the collar to the hem.
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to the other side.
- Chest: Measure from the stitches below the armpits on one side to the other.
- Sleeve length: Measure from where the shoulder seam meets the armhole to the cuff.
