Size Chart
1–3 cm sizing differences may occur.
| Size | Men’s US | Women’s US | Length (in) | Shoulder (in) | Chest (in) | Sleeve length (in) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 0–2 | 28.35 | 22.05 | 22.05 | 9.06 |
| S | 34–36 | 4–6 | 29.13 | 22.64 | 22.83 | 9.25 |
| M | 38–40 | 8–10 | 29.92 | 22.83 | 23.62 | 9.45 |
| L | 42–44 | 12–14 | 30.71 | 23.43 | 24.41 | 9.65 |
| XL | 46–48 | 16–18 | 31.50 | 24.02 | 25.20 | 9.84 |
| XXL | 50–52 | 20–22 | 32.28 | 24.21 | 25.98 | 10.04 |
| Size | Men’s US | Women’s US | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 0–2 | 72.0 | 56.0 | 56.0 | 23.0 |
| S | 34–36 | 4–6 | 74.0 | 57.5 | 58.0 | 23.5 |
| M | 38–40 | 8–10 | 76.0 | 58.0 | 60.0 | 24.0 |
| L | 42–44 | 12–14 | 78.0 | 59.5 | 62.0 | 24.5 |
| XL | 46–48 | 16–18 | 80.0 | 61.0 | 64.0 | 25.0 |
| XXL | 50–52 | 20–22 | 82.0 | 61.5 | 66.0 | 25.5 |
How to Measure
- Length: Measure from where the shoulder seam meets the collar to the hem.
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to the other side.
- Chest: Measure from the stitches below the armpits on one side to the other.
- Sleeve length: Measure from where the shoulder seam meets the armhole to the cuff.
