Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | Men’s US Size | Women’s US Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|---|---|
| S | 36–38 | 4–6 | 24.80 | 20.87 | 24.02 | 21.65 |
| M | 39–41 | 8–10 | 25.59 | 21.65 | 24.80 | 22.05 |
| L | 42–44 | 12–14 | 26.38 | 22.44 | 25.59 | 22.44 |
| XL | 45–48 | 16–18 | 27.17 | 23.23 | 26.38 | 22.83 |
| 2XL | 49–52 | 20–22 | 27.95 | 24.02 | 27.17 | 23.62 |
| Size | Men’s US Size | Women’s US Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 36–38 | 4–6 | 63 | 53 | 61 | 55 |
| M | 39–41 | 8–10 | 65 | 55 | 63 | 56 |
| L | 42–44 | 12–14 | 67 | 57 | 65 | 57 |
| XL | 45–48 | 16–18 | 69 | 59 | 67 | 58 |
| 2XL | 49–52 | 20–22 | 71 | 61 | 69 | 60 |
How to Measure
-
1 Length
Measure from where the shoulder seam meets the collar to the hem.
-
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other.
-
3 Chest
Measure from the stitches below the armpits on one side to another.
-
4 Sleeve length
Measure from where the shoulder seam meets the armhole to the cuff.
