Unisex Size Chart
1–3 cm sizing differences may occur.
| Size | Men | Women | Length (in) | Shoulder (in) | Chest (in) | Sleeve length (in) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 0–2 | 28.35 | 22.24 | 21.65 | 8.46 |
| S | 34–36 | 4–6 | 28.74 | 22.83 | 22.44 | 8.66 |
| M | 38–40 | 8–10 | 29.13 | 23.43 | 23.23 | 8.86 |
| L | 42–44 | 12–14 | 29.53 | 24.02 | 24.02 | 9.06 |
| XL | 46–48 | 16–18 | 30.31 | 24.61 | 24.80 | 9.25 |
| 2XL | 50–52 | 20–22 | 31.10 | 25.20 | 25.59 | 9.45 |
| Size | Men’s US | Women’s US | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 0–2 | 72.0 | 56.5 | 55.0 | 21.5 |
| S | 34–36 | 4–6 | 73.0 | 58.0 | 57.0 | 22.0 |
| M | 38–40 | 8–10 | 74.0 | 59.5 | 59.0 | 22.5 |
| L | 42–44 | 12–14 | 75.0 | 61.0 | 61.0 | 23.0 |
| XL | 46–48 | 16–18 | 77.0 | 62.5 | 63.0 | 23.5 |
| 2XL | 50–52 | 20–22 | 79.0 | 64.0 | 65.0 | 24.0 |
How to Measure
- Length: Measure from where the shoulder seam meets the collar to the hem.
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to the other.
- Chest: Measure from the stitches below the armpits on one side to the other.
- Sleeve length: Measure from where the shoulder seam meets the armhole to the cuff.
