Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | Men’s US Size | Women’s US Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|---|---|
| S | 36–38 | 4–6 | 23.23 | 25.59 | 28.35 | 21.65 |
| M | 39–41 | 8–10 | 24.02 | 26.38 | 29.13 | 22.05 |
| L | 42–44 | 12–14 | 24.80 | 27.17 | 29.92 | 22.44 |
| XL | 45–48 | 16–18 | 25.59 | 27.95 | 30.71 | 22.83 |
| 2XL | 49–52 | 20–22 | 26.38 | 28.74 | 31.50 | 23.23 |
| Size | Men’s US Size | Women’s US Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 36–38 | 4–6 | 59 | 65 | 72 | 55 |
| M | 39–41 | 8–10 | 61 | 67 | 74 | 56 |
| L | 42–44 | 12–14 | 63 | 69 | 76 | 57 |
| XL | 45–48 | 16–18 | 65 | 71 | 78 | 58 |
| 2XL | 49–52 | 20–22 | 67 | 73 | 80 | 59 |
How to Measure
-
1 Length
Measure from where the shoulder seam meets the collar to the hem.
-
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
3 Chest
Measure from the stitches below the armpits on one side to another.
-
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
