Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | US Men's | US Women’s | Length (in) | Shoulder (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|---|---|---|
| XS | 30–32 | 0–2 | 27.56 | 17.72 | 20.87 | 25.59 |
| S | 34–36 | 4–6 | 28.35 | 18.50 | 21.65 | 25.98 |
| M | 38–40 | 8–10 | 29.13 | 19.29 | 22.44 | 26.38 |
| L | 42–44 | 12–14 | 29.92 | 20.08 | 23.23 | 26.77 |
| XL | 46–48 | 16–18 | 30.71 | 20.87 | 24.02 | 27.17 |
| 2XL | 50–52 | 20–22 | 31.50 | 21.65 | 24.80 | 27.56 |
| Size | US Men's | US Women’s | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| XS | 30–32 | 0–2 | 70.0 | 45.0 | 53.0 | 65.0 |
| S | 34–36 | 4–6 | 72.0 | 47.0 | 55.0 | 66.0 |
| M | 38–40 | 8–10 | 74.0 | 49.0 | 57.0 | 67.0 |
| L | 42–44 | 12–14 | 76.0 | 51.0 | 59.0 | 68.0 |
| XL | 46–48 | 16–18 | 78.0 | 53.0 | 61.0 | 69.0 |
| 2XL | 50–52 | 20–22 | 80.0 | 55.0 | 63.0 | 70.0 |
How to Measure
-
1 Length
Measure from where the shoulder seam meets the collar to the hem.
-
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other.
-
3 Chest
Measure from the stitches below the armpits on one side to the other.
-
4 Sleeve Length
Measure from where the shoulder seam meets the armhole to the cuff.
