Size Chart
Up to 3 cm sizing differences may occur due to manual measurement.
| Size | US Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve length (in) |
|---|---|---|---|---|---|
| S | 36–38 | 27.56 | 25.59 | 25.98 | 21.06 |
| M | 39–41 | 28.35 | 26.38 | 26.77 | 21.46 |
| L | 42–44 | 29.13 | 27.17 | 27.56 | 21.85 |
| XL | 45–47 | 29.92 | 27.95 | 28.35 | 22.24 |
| 2XL | 48–50 | 30.71 | 28.74 | 29.13 | 22.64 |
| Size | US Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|
| S | 36–38 | 70.0 | 65.0 | 66.0 | 53.5 |
| M | 39–41 | 72.0 | 67.0 | 68.0 | 54.5 |
| L | 42–44 | 74.0 | 69.0 | 70.0 | 55.5 |
| XL | 45–47 | 76.0 | 71.0 | 72.0 | 56.5 |
| 2XL | 48–50 | 78.0 | 73.0 | 74.0 | 57.5 |
| Size | Women’s US Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve length (in) |
|---|---|---|---|---|---|
| S | 4–6 | 27.56 | 25.59 | 25.98 | 21.06 |
| M | 8–10 | 28.35 | 26.38 | 26.77 | 21.46 |
| L | 12–14 | 29.13 | 27.17 | 27.56 | 21.85 |
| XL | 16–18 | 29.92 | 27.95 | 28.35 | 22.24 |
| 2XL | 20–22 | 30.71 | 28.74 | 29.13 | 22.64 |
| Size | Women’s US Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 70.0 | 65.0 | 66.0 | 53.5 |
| M | 8–10 | 72.0 | 67.0 | 68.0 | 54.5 |
| L | 12–14 | 74.0 | 69.0 | 70.0 | 55.5 |
| XL | 16–18 | 76.0 | 71.0 | 72.0 | 56.5 |
| 2XL | 20–22 | 78.0 | 73.0 | 74.0 | 57.5 |
How to Measure
-
1 Length
Measure from where the shoulder seam meets the collar to the hem.
-
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
3 Chest
Measure from the stitches below the armpits on one side to another.
-
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
