Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | Men’s US Size (Waist) | Women’s US Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| S | 28–30 | 4–6 | 40.16 | 12.99 | 20.87 |
| M | 31–33 | 8–10 | 40.94 | 13.78 | 21.65 |
| L | 34–36 | 12–14 | 41.73 | 14.57 | 22.44 |
| XL | 38–40 | 16–18 | 42.52 | 15.35 | 23.23 |
| 2XL | 42–44 | 20–22 | 43.31 | 16.14 | 24.02 |
| Size | Men’s US Size (Waist) | Women’s US Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| S | 28–30 | 4–6 | 102.0 | 33.0 | 53.0 |
| M | 31–33 | 8–10 | 104.0 | 35.0 | 55.0 |
| L | 34–36 | 12–14 | 106.0 | 37.0 | 57.0 |
| XL | 38–40 | 16–18 | 108.0 | 39.0 | 59.0 |
| 2XL | 42–44 | 20–22 | 110.0 | 41.0 | 61.0 |
How to Measure
-
1 Waist
Measure straight across the narrowest waist line from edge to edge.
-
2 Hip
Measure straight across the widest hip line from edge to edge.
-
3 Length
Measure from the waistband to the leg opening or hem.
