Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | Men’s US | Women’s US | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|---|---|
| S | 36–38 | 4–6 | 26.77 | 23.62 | 24.02 | 20.08 |
| M | 39–41 | 8–10 | 27.56 | 24.41 | 24.80 | 20.47 |
| L | 42–44 | 12–14 | 28.35 | 25.20 | 25.59 | 20.87 |
| XL | 45–48 | 16–18 | 29.13 | 25.98 | 26.38 | 21.26 |
| 2XL | 49–52 | 20–22 | 29.92 | 26.77 | 27.17 | 21.65 |
| Size | Men’s US | Women’s US | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 36–38 | 4–6 | 68 | 60 | 61 | 51 |
| M | 39–41 | 8–10 | 70 | 62 | 63 | 52 |
| L | 42–44 | 12–14 | 72 | 64 | 65 | 53 |
| XL | 45–48 | 16–18 | 74 | 66 | 67 | 54 |
| 2XL | 49–52 | 20–22 | 76 | 68 | 69 | 55 |
How to Measure
-
1 Length
Measure from where the shoulder seam meets the collar to the hem.
-
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other.
-
3 Chest
Measure from the stitches below the armpits on one side to the other.
-
4 Sleeve Length
Measure from where the shoulder seam meets the armhole down to the cuff.
