Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | Men’s US Size | Women’s US Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| S | 28–30 | 4–6 | 40.55 | 14.57 | 21.26 |
| M | 31–33 | 8–10 | 41.34 | 14.96 | 22.05 |
| L | 34–36 | 12–14 | 42.13 | 15.35 | 22.83 |
| XL | 38–40 | 16–18 | 42.91 | 15.75 | 23.62 |
| 2XL | 42–44 | 20–22 | 43.70 | 16.14 | 24.41 |
| Size | Men’s US Size | Women’s US Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| S | 28–30 | 4–6 | 103 | 37 | 54 |
| M | 31–33 | 8–10 | 105 | 38 | 56 |
| L | 34–36 | 12–14 | 107 | 39 | 58 |
| XL | 38–40 | 16–18 | 109 | 40 | 60 |
| 2XL | 42–44 | 20–22 | 111 | 41 | 62 |
How to Measure
-
1 Waist
Measure straight across the narrowest waist line from edge to edge.
-
2 Hip
Measure straight across the widest hip line from edge to edge.
-
3 Length
Measure from the waistband to the leg opening or hem.
