Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | US Men's | US Women’s | Length (in) | Shoulder (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|---|---|---|
| S | 34–36 | 4–6 | 24.41 | 24.41 | 27.17 | 21.26 |
| M | 38–40 | 8–10 | 25.00 | 25.00 | 27.95 | 21.65 |
| L | 42–44 | 12–14 | 25.59 | 25.59 | 28.74 | 22.05 |
| XL | 46–48 | 16–18 | 26.18 | 26.18 | 29.53 | 22.44 |
| 2XL | 50–52 | 20–22 | 26.77 | 26.77 | 30.31 | 22.83 |
| Size | US Men's | US Women’s | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| S | 34–36 | 4–6 | 62.0 | 62.0 | 69.0 | 54.0 |
| M | 38–40 | 8–10 | 63.5 | 63.5 | 71.0 | 55.0 |
| L | 42–44 | 12–14 | 65.0 | 65.0 | 73.0 | 56.0 |
| XL | 46–48 | 16–18 | 66.5 | 66.5 | 75.0 | 57.0 |
| 2XL | 50–52 | 20–22 | 68.0 | 68.0 | 77.0 | 58.0 |
How to Measure
-
1 Length
Measure from where the shoulder seam meets the collar to the hem.
-
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other.
-
3 Chest
Measure from the stitches below the armpits on one side to the other.
-
4 Sleeve Length
Measure from where the shoulder seam meets the armhole to the cuff.
