Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | US Men's | US Women’s | Length (in) | Shoulder (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|---|---|---|
| S | 34–36 | 4–6 | 25.39 | 19.02 | 21.06 | 22.99 |
| M | 38–40 | 8–10 | 26.18 | 19.65 | 21.85 | 23.31 |
| L | 42–44 | 12–14 | 26.97 | 20.28 | 22.64 | 23.62 |
| XL | 46–48 | 16–18 | 27.76 | 20.91 | 23.43 | 23.94 |
| 2XL | 50–52 | 20–22 | 28.54 | 21.54 | 24.21 | 24.25 |
| 3XL | 54–56 | 24–26 | 29.33 | 22.17 | 25.00 | 24.57 |
| Size | US Men's | US Women’s | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| S | 34–36 | 4–6 | 64.5 | 48.3 | 53.5 | 58.4 |
| M | 38–40 | 8–10 | 66.5 | 49.9 | 55.5 | 59.2 |
| L | 42–44 | 12–14 | 68.5 | 51.5 | 57.5 | 60.0 |
| XL | 46–48 | 16–18 | 70.5 | 53.1 | 59.5 | 60.8 |
| 2XL | 50–52 | 20–22 | 72.5 | 54.7 | 61.5 | 61.6 |
| 3XL | 54–56 | 24–26 | 74.5 | 56.3 | 63.5 | 62.4 |
How to Measure
-
1 Length
Measure from where the shoulder seam meets the collar to the hem.
-
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other.
-
3 Chest
Measure from the stitches below the armpits on one side to the other.
-
4 Sleeve Length
Measure from where the shoulder seam meets the armhole to the cuff.
