Size Chart

1–3 cm sizing differences may occur due to manual measurement.

Size US Men's US Women’s Length (in) Shoulder (in) Chest (in)
S 34–36 4–6 29.13 22.83 22.83
M 38–40 8–10 29.92 23.43 23.62
L 42–44 12–14 30.71 24.02 24.41
XL 46–48 16–18 31.50 24.61 25.20
2XL 50–52 20–22 32.28 25.20 25.98
Size US Men's US Women’s Length (cm) Shoulder (cm) Chest (cm)
S 34–36 4–6 74.0 58.0 58.0
M 38–40 8–10 76.0 59.5 60.0
L 42–44 12–14 78.0 61.0 62.0
XL 46–48 16–18 80.0 62.5 64.0
2XL 50–52 20–22 82.0 64.0 66.0

How to Measure

  • 1 Length

    Measure from where the shoulder seam meets the collar to the hem.

  • 2 Shoulder

    Measure from where the shoulder seam meets the strap/shoulder edge on one side to the other.

  • 3 Chest

    Measure from the stitches below the armpits on one side to the other.

  • 4 Sleeve Length

    This tank is sleeveless.