Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | US Men’s | US Women’s | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| S | 28–30 | 4–6 | 21.65 | 14.37 | 21.65 |
| M | 31–32 | 8–10 | 22.44 | 14.96 | 22.44 |
| L | 33–34 | 12–14 | 23.23 | 15.55 | 23.23 |
| XL | 36–38 | 16–18 | 24.02 | 16.14 | 24.02 |
| 2XL | 40–42 | 20–22 | 24.80 | 16.73 | 24.80 |
| Size | US Men’s | US Women’s | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| S | 28–30 | 4–6 | 55.0 | 36.5 | 55.0 |
| M | 31–32 | 8–10 | 57.0 | 38.0 | 57.0 |
| L | 33–34 | 12–14 | 59.0 | 39.5 | 59.0 |
| XL | 36–38 | 16–18 | 61.0 | 41.0 | 61.0 |
| 2XL | 40–42 | 20–22 | 63.0 | 42.5 | 63.0 |
How to Measure
-
1 Waist
Measure straight across the top of the waistband from edge to edge.
-
2 Hip
Measure straight across the widest hip line from edge to edge.
-
3 Length
Measure from the waistband to the leg opening or hem.
