Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | US Men's | US Women’s | Length (in) | Shoulder (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|---|---|---|
| S | 34–36 | 4–6 | 24.21 | 24.49 | 24.41 | 23.62 |
| M | 38–40 | 8–10 | 24.80 | 25.28 | 25.20 | 24.02 |
| L | 42–44 | 12–14 | 25.39 | 26.06 | 25.98 | 24.41 |
| XL | 46–48 | 16–18 | 25.98 | 26.85 | 26.77 | 24.80 |
| 2XL | 50–52 | 20–22 | 26.57 | 27.64 | 27.56 | 25.20 |
| Size | US Men's | US Women’s | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| S | 34–36 | 4–6 | 61.5 | 62.2 | 62.0 | 60.0 |
| M | 38–40 | 8–10 | 63.0 | 64.2 | 64.0 | 61.0 |
| L | 42–44 | 12–14 | 64.5 | 66.2 | 66.0 | 62.0 |
| XL | 46–48 | 16–18 | 66.0 | 68.2 | 68.0 | 63.0 |
| 2XL | 50–52 | 20–22 | 67.5 | 70.2 | 70.0 | 64.0 |
How to Measure
-
1 Length
Measure from where the shoulder seam meets the collar to the hem.
-
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other.
-
3 Chest
Measure from the stitches below the armpits on one side to the other.
-
4 Sleeve Length
Measure from where the shoulder seam meets the armhole to the cuff.
