Size Chart

1–3 cm sizing differences may occur due to manual measurement.

Size US Men's US Women’s Length (in) Shoulder (in) Chest (in) Sleeve Length (in)
S 34–36 4–6 27.56 22.24 23.62 22.05
M 38–40 8–10 28.35 22.83 24.41 22.64
L 42–44 12–14 29.13 23.43 25.20 23.23
XL 46–48 16–18 29.92 24.02 25.98 23.82
2XL 50–52 20–22 30.71 24.61 26.77 24.41
3XL 54–56 24–26 31.10 25.20 27.95 24.41
Size US Men's US Women’s Length (cm) Shoulder (cm) Chest (cm) Sleeve Length (cm)
S 34–36 4–6 70.0 56.5 60.0 56.0
M 38–40 8–10 72.0 58.0 62.0 57.5
L 42–44 12–14 74.0 59.5 64.0 59.0
XL 46–48 16–18 76.0 61.0 66.0 60.5
2XL 50–52 20–22 78.0 62.5 68.0 62.0
3XL 54–56 24–26 79.0 64.0 71.0 62.0

How to Measure

  • 1 Length

    Measure from where the shoulder seam meets the collar to the hem.

  • 2 Shoulder

    Measure from where the shoulder seam meets the sleeve on one side to the other.

  • 3 Chest

    Measure from the stitches below the armpits on one side to the other.

  • 4 Sleeve Length

    Measure from where the shoulder seam meets the armhole to the cuff.