Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Fit | Size (Tamaño) | US Hat Size Range | Head Circumference (in) | Depth (in) | Cuff Width (in) |
|---|---|---|---|---|---|
| Regular | XS/S | 6 1/2 – 6 3/4 | 20 1/4 – 21 1/8 | 13.0 | 1.77 |
| Regular | S/M | 6 3/4 – 7 | 21 1/8 – 21 7/8 | 13.0 | 1.77 |
| Regular | M/L | 7 – 7 1/4 | 21 7/8 – 22 5/8 | 13.4 | 1.77 |
| Regular | L/XL | 7 1/4 – 7 1/2 | 22 5/8 – 23 1/2 | 13.4 | 1.77 |
| Shallow | XS/S | 6 1/2 – 6 3/4 | 20 1/4 – 21 1/8 | 11.4 | 1.57 |
| Shallow | S/M | 6 3/4 – 7 | 21 1/8 – 21 7/8 | 11.4 | 1.57 |
| Shallow | M/L | 7 – 7 1/4 | 21 7/8 – 22 5/8 | 11.8 | 1.57 |
| Shallow | L/XL | 7 1/4 – 7 1/2 | 22 5/8 – 23 1/2 | 11.8 | 1.57 |
| Fit | Size (Tamaño) | US Hat Size Range | Head Circumference (cm) | Depth (cm) | Cuff Width (cm) |
|---|---|---|---|---|---|
| Regular | XS/S | 6 1/2 – 6 3/4 | 52 – 54 | 33 | 4.5 |
| Regular | S/M | 6 3/4 – 7 | 54 – 56 | 33 | 4.5 |
| Regular | M/L | 7 – 7 1/4 | 56 – 58 | 34 | 4.5 |
| Regular | L/XL | 7 1/4 – 7 1/2 | 58 – 60 | 34 | 4.5 |
| Shallow | XS/S | 6 1/2 – 6 3/4 | 52 – 54 | 29 | 4.0 |
| Shallow | S/M | 6 3/4 – 7 | 54 – 56 | 29 | 4.0 |
| Shallow | M/L | 7 – 7 1/4 | 56 – 58 | 30 | 4.0 |
| Shallow | L/XL | 7 1/4 – 7 1/2 | 58 – 60 | 30 | 4.0 |
How to Measure
-
1 Head Circumference
Wrap a measuring tape around your head where the cap will sit (above the ears and across the forehead). Keep it snug, not tight.
-
2 Depth
Measure from edge to edge over the top (front edge → over the crown → back edge).
-
3 Cuff Width
Measure the padded fold (cuff) height from the bottom edge up.