Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | Men’s US Size (Waist) | Women’s US Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| S | 29–30 | 4–6 | 39.96 | 13.98 | 20.28 |
| M | 31–33 | 8–10 | 40.55 | 14.57 | 21.06 |
| L | 34–36 | 12–14 | 41.14 | 15.16 | 22.05 |
| XL | 37–39 | 16–18 | 41.73 | 15.75 | 23.03 |
| 2XL | 40–42 | 20–22 | 42.32 | 16.34 | 24.02 |
| Size | Men’s US Size (Waist) | Women’s US Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| S | 29–30 | 4–6 | 101.5 | 35.5 | 51.5 |
| M | 31–33 | 8–10 | 103.0 | 37.0 | 53.5 |
| L | 34–36 | 12–14 | 104.5 | 38.5 | 56.0 |
| XL | 37–39 | 16–18 | 106.0 | 40.0 | 58.5 |
| 2XL | 40–42 | 20–22 | 107.5 | 41.5 | 61.0 |
How to Measure
-
1 Waist
Measure straight across the narrowest waist line from edge to edge.
-
2 Hip
Measure straight across the widest hip line from edge to edge.
-
3 Length
Measure from the waistband to the leg opening or hem.
