Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | US Men's | US Women’s | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| S | 28–30 | 4–6 | 37.40 | 13.58 | 19.68 |
| M | 32–34 | 8–10 | 38.19 | 14.17 | 20.47 |
| L | 36–38 | 12–14 | 38.98 | 14.76 | 21.26 |
| XL | 40–42 | 16–18 | 39.76 | 15.35 | 22.05 |
| 2XL | 44–46 | 20–22 | 40.55 | 15.94 | 22.83 |
| 3XL | 48–50 | 24–26 | 40.94 | 16.54 | 23.62 |
| Size | US Men's | US Women’s | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| S | 28–30 | 4–6 | 95.0 | 34.5 | 50.0 |
| M | 32–34 | 8–10 | 97.0 | 36.0 | 52.0 |
| L | 36–38 | 12–14 | 99.0 | 37.5 | 54.0 |
| XL | 40–42 | 16–18 | 101.0 | 39.0 | 56.0 |
| 2XL | 44–46 | 20–22 | 103.0 | 40.5 | 58.0 |
| 3XL | 48–50 | 24–26 | 104.0 | 42.0 | 60.0 |
How to Measure
-
1 Waist
Measure straight across the narrowest waist line from edge to edge.
-
2 Hip
Measure straight across the widest hip line from edge to edge.
-
3 Length
Measure from the waistband to the leg opening or hem.
